| Helmen | Thais | Carlin | Venore | Ab'Dendriel | Kazordoon | Edron | Darashia | Ankrahmun | Hardek | Port Hope | Liberty Bay |
| Item | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell |
| Leather Helmet | 12 / 4 | 12 / 3 | - / 4 | 12 / 4 | - / - | 12 / 4 | 12 / 3 | 12 / - | - / - | - / - | - / 4 |
| Chain Helmet | 52 / 17 | 52 / 12 | 52 / 17 | 52 / 17 | 52 / 12 | 52 / 17 | 52 / 12 | 52 / 17 | - / - | 52 / 17 | - / 17 |
| Brass Helmet | - / - | 120 / 30 | - / - | - / 30 | 120 / 30 | - / - | 120 / 30 | - / - | - / 30 | - / - | - / - |
| Viking Helmet | - / - | 265 / 66 | - / - | - / 66 | - / 66 | - / - | 265 / 66 | - / - | - / 66 | - / - | - / - |
| Iron Helmet | - / 145 | - / - | - / - | - / 145 | 390 / 145 | - / 150 | - / - | - / - | - / 145 | - / - | - / - |
| Steel Helmet | - / 190 | - / 293 | - / 190 | - / 190 | 580 / 293 | - / 190 | - / 293 | - / 190 | - / - | - / - | - / 190 |
| Warrior Helmet | - / - | - / - | - / - | - / 696 | - / 696 | - / - | - / - | - / - | - / - | - / - | - / - |
| Harnassen | Thais | Carlin | Venore | Ab'Dendriel | Kazordoon | Edron | Darashia | Ankrahmun | Hardek | Port Hope | Liberty Bay |
| Item | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell |
| Jacket | - / - | - / - | 12 / - | - / 1 | - / - | 12 / - | - / - | - / - | - / - | - / - | - / - |
| Green Tunic | - / - | - / - | - / - | - / - | - / - | 10 / - | - / - | - / - | - / - | - / - | - / - |
| Cape | - / - | - / - | 8 / - | - / - | - / - | 9 / - | - / - | - / - | - / - | - / - | - / - |
| Doublet | - / - | - / - | 16 / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
| Leather Armor | 35 / 12 | 35 / 5 | 35 / 12 | 35 / 12 | - / - | 35 / 12 | - / - | 35 / 12 | - / - | 35 / 12 | 12 / - |
| Chain Armor | 200 / 70 | 200 / 40 | 200 / 70 | 200 / 70 | 200 / 40 | 200 / 70 | 200 / 40 | 200 / 70 | - / - | 200 / 70 | - / 70 |
| Brass Armor | 450 / 150 | 450 / 112 | 450 / 150 | 450 / 150 | 450 / 112 | 450 / 150 | 450 / 112 | 450 / 150 | - / 112 | 450 / 150 | 450 / 150 |
| Plate Armor | - / 400 | - / 240 | - / 400 | - / 400 | 1200 / 400 | - / 400 | - / 240 | - / 400 | - / - | - / 400 | - / 400 |
| Knight Armor | - / - | - / - | - / - | - / 875 | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
| Golden Armor | - / - | - / - | - / - | - / 1.5k | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
| Magic Plate Armor | - / 6.4k | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
| Broeken | Thais | Carlin | Venore | Ab'Dendriel | Kazordoon | Edron | Darashia | Ankrahmun | Hardek | Port Hope | Liberty Bay |
| Item | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell |
| Leather Legs | - / - | - / - | 10 / - | - / 1 | - / - | 10 / - | - / - | - / - | - / - | - / - | - / - |
| Studded Legs | - / - | - / - | 60 / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
| Chain Legs | 80 / 25 | 80 / 25 | 80 / 25 | 80 / 20 | 80 / 20 | 80 / 25 | 80 / 20 | 80 / - | - / 20 | - / - | - / 25 |
| Brass Legs | - / - | 195 / 49 | - / - | - / 49 | 195 / 49 | - / - | 195 / 49 | - / - | - / 49 | - / - | - / - |
| Plate Legs | - / 115 | - / - | - / - | - / 115 | - / 115 | - / - | - / - | - / - | - / 115 | - / - | - / - |
| Laarzen | Thais | Carlin | Venore | Ab'Dendriel | Kazordoon | Edron | Darashia | Ankrahmun | Hardek | Port Hope | Liberty Bay |
| Item | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell |
| Leather Boots | - / - | - / - | 2 / - | - / - | - / - | 2 / - | - / - | - / - | - / - | - / - | - / - |
| Sandals | - / - | - / - | 2 / - | - / - | - / - | 2 / - | - / - | - / - | - / - | - / - | - / - |
| Schilden | Thais | Carlin | Venore | Ab'Dendriel | Kazordoon | Edron | Darashia | Ankrahmun | Hardek | Port Hope | Liberty Bay |
| Item | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell |
| Wooden Shield | 15 / 5 | 15 / 3 | 15 / 5 | 15 / 5 | - / 3 | 15 / 5 | 15 / 3 | 15 / - | - / - | - / - | - / 5 |
| Brass Shield | - / - | 65 / 16 | - / - | - / 16 | 65 / 16 | - / - | 65 / 16 | - / - | - / 16 | - / - | - / - |
| Plate Shield | - / - | 125 / 45 | - / - | - / 31 | 125 / 45 | - / - | 125 / 45 | - / - | - / 31 | - / - | - / - |
| Steel Shield | 240 / 80 | - / - | 240 / 80 | 240 / 80 | 240 / - | 240 / 80 | - / - | 240 / 80 | - / - | - / - | - / 80 |
| Viking Shield | - / - | - / - | - / - | - / - | - / - | 260 / 85 | - / - | - / - | - / - | - / - | - / - |
| Dwarven Shield | - / - | - / - | - / - | - / - | 500 / 100 | - / - | - / - | - / - | - / - | - / - | - / - |
| Battle Shield | - / 95 | - / 60 | - / 95 | - / 95 | - / 60 | - / 95 | - / 60 | - / 95 | - / 95 | - / - | - / 95 |
| Beholder Shield | - / - | - / - | - / - | - / - | - / - | - / - | - / - | 7k / 1.2k | - / - | - / - | - / - |
| Guardian Shield | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / 2k | - / - | - / - | - / - |
| Dragon Shield | - / - | - / - | - / - | - / 360 | - / - | - / - | - / - | - / 4k | - / - | - / - | - / - |
| Crown Shield | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / 8k | - / - | - / - | - / - |
| Phoenix Shield | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / 16k | - / - | - / - | - / - |
| Knuppels | Thais | Carlin | Venore | Ab'Dendriel | Kazordoon | Edron | Darashia | Ankrahmun | Hardek | Port Hope | Liberty Bay |
| Item | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell |
| Crowbar | - / - | - / - | - / - | - / - | - / - | 260 / 50 | - / - | - / - | - / - | - / - | - / - |
| Club | - / 1 | 5 / 1 | - / 1 | - / 1 | 5 / 1 | - / 1 | 5 / 1 | - / 1 | - / - | - / - | - / - |
| Staff | 40 / - | - / - | 40 / - | 40 / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
| Mace | 90 / 30 | 90 / 23 | 90 / 30 | - / 23 | 90 / 23 | 90 / 30 | 90 / 23 | 90 / 30 | - / 23 | 90 / 30 | 90 / 30 |
| Battle Hammer | 350 / 120 | 350 / 50 | 350 / 120 | - / - | 350 / 50 | 350 / 120 | 350 / 50 | 350 / 120 | - / - | - / - | - / 120 |
| Morning Star | - / 90 | 430 / 100 | - / 90 | - / - | 430 / 100 | - / 90 | 430 / 100 | - / 90 | - / - | - / - | - / 90 |
| Clerical Mace | - / - | - / - | - / - | - / - | - / - | 540 / 170 | - / - | - / - | - / - | - / - | - / - |
| War Hammer | - / 470 | - / - | - / - | - / - | - / 470 | - / - | - / 470 | - / - | - / - | - / - | - / - |
| Bijlen | Thais | Carlin | Venore | Ab'Dendriel | Kazordoon | Edron | Darashia | Ankrahmun | Hardek | Port Hope | Liberty Bay |
| Item | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell |
| Hand Axe | 8 / 4 | - / - | 8 / 4 | - / - | - / - | 8 / 4 | - / - | 8 / 4 | - / - | - / - | - / 4 |
| Axe | 20 / 7 | - / - | 20 / 7 | - / - | 20 / - | 20 / 7 | - / - | 20 / 7 | - / - | - / - | - / 7 |
| Battle Axe | - / 80 | 235 / 75 | - / 80 | - / - | 235 / 75 | - / 80 | 235 75 | - / 80 | - / - | - / - | - / 80 |
| Barbarian Axe | - / - | - / - | - / - | - / - | - / - | 590 / 185 | - / - | - / - | - / - | - / - | - / - |
| Double Axe | - / - | - / 260 | - / - | - / - | - / 260 | - / - | - / 260 | - / - | - / - | - / - | - / - |
| Obsidian Lance | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
| Knight Axe | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
| Halberd | - / 400 | - / 310 | - / 400 | - / - | - / 310 | - / 400 | - / 310 | - / 400 | - / - | - / - | - / 400 |
| Fire Axe | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
| Dragon Lance | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
| Zwaarden | Thais | Carlin | Venore | Ab'Dendriel | Kazordoon | Edron | Darashia | Ankrahmun | Hardek | Port Hope | Liberty Bay |
| Item | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell |
| Dagger | 5 / 2 | 5 / 1 | 5 / 2 | 5 / 2 | 5 / 1 | 5 / 2 | 5 / 1 | 5 / - | - / 1 | - / - | - / 2 |
| Machete | - / - | - / - | 35 / - | 35 / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
| Rapier | 15 / 5 | 15 / 3 | 15 / 5 | 15 / 5 | 15 / 3 | 15 / 5 | 15 / 3 | 15 / - | - / - | - / - | - / 5 |
| Short Sword | - / 10 | - / 8 | - / 10 | - / 10 | - / - | - / 10 | - / - | 85 / 10 | - / - | - / 10 | - / 10 |
| Sabre | 35 / 12 | 25 / 5 | 35 / 12 | 35 / 12 | 35 / 5 | 35 / 12 | 25 / 5 | 85 / - | - / - | - / - | - / 10 |
| Sword |